Series 212

Polished

LUG STYLE: ACORN

Made in: USA

 


PART # SIZE FINISH PATTERN OFFSET BSM CAP LOAD WGT PRICE
2129-7826 16x8 Polished 5 on 4.5 +2 mm 4.50 3113-09 2100 lbs. 24 lbs. $158
2129-7827 16x8 Polished 5 on 4.5 +14 mm 5.00 3113-09 2100 lbs. 24 lbs. $158
2129-7878 16x8 Polished 5 on 4.75 0 mm 4.50 3113-09 2100 lbs. 24 lbs. $158
2129-7879 16x8 Polished 5 on 4.75 +14 mm 5.00 3113-09 2100 lbs. 24 lbs. $158
2129-7882 16x8 Polished 5 on 5 +2 mm 4.50 3113-09 2100 lbs. 24 lbs. $158
2129-7883 16x8 Polished 5 on 5 +14 mm 5.00 3113-09 2100 lbs. 24 lbs. $158
2129-7890 16x8 Polished 5 on 135 +2 mm 4.50 3113-09 2100 lbs. 24 lbs. $158
2129-7891 16x8 Polished 5 on 135 +14 mm 5.00 3113-09 2100 lbs. 24 lbs. $158
2129-8826 17x8 Polished 5 on 4.5 0 mm 4.50 3113-09 2100 lbs. 24 lbs. $190
2129-8827 17x8 Polished 5 on 4.5 +14 mm 5.00 3113-09 2100 lbs. 24 lbs. $190
2129-8828 17x8 Polished 5 on 4.5 +27 mm 5.50 3113-09 2100 lbs. 24 lbs. $190
2129-8878 17x8 Polished 5 on 4.75 0 mm 4.50 3113-09 2100 lbs. 24 lbs. $190
2129-8879 17x8 Polished 5 on 4.75 +14 mm 5.00 3113-09 2100 lbs. 24 lbs. $190
2129-8880 17x8 Polished 5 on 4.75 +27 mm 5.50 3113-09 2100 lbs. 24 lbs. $190
2129-8882 17x8 Polished 5 on 5 0 mm 4.50 3113-09 2100 lbs. 24 lbs. $190
2129-8883 17x8 Polished 5 on 5 +14 mm 5.00 3113-09 2100 lbs. 24 lbs. $190
2129-8884 17x8 Polished 5 on 5 +27 mm 5.50 3113-09 2100 lbs. 24 lbs. $190
2129-8890 17x8 Polished 5 on 135 0 mm 4.50 3113-09 2100 lbs. 24 lbs. $190
2129-8891 17x8 Polished 5 on 135 +14 mm 5.00 3113-09 2100 lbs. 24 lbs. $190
2129-8926 17x9.5 Polished 5 on 4.5 -18 mm 4.50 3113-09 2100 lbs. 25 lbs. $197
2129-8927 17x9.5 Polished 5 on 4.5 -6 mm 5.00 3113-09 2100 lbs. 25 lbs. $197
2129-8928 17x9.5 Polished 5 on 4.5 +6 mm 5.50 3113-09 2100 lbs. 25 lbs. $197
2129-8929 17x9.5 Polished 5 on 4.5 +19 mm 6.00 3113-09 2100 lbs. 25 lbs. $197
2129-8978 17x9.5 Polished 5 on 4.75 -18 mm 4.50 3113-09 2100 lbs. 25 lbs. $197
2129-8979 17x9.5 Polished 5 on 4.75 -6 mm 5.00 3113-09 2100 lbs. 25 lbs. $197
2129-8980 17x9.5 Polished 5 on 4.75 +6 mm 5.50 3113-09 2100 lbs. 25 lbs. $197
2129-8981 17x9.5 Polished 5 on 4.75 +19 mm 6.00 3113-09 2100 lbs. 25 lbs. $197
2129-8982 17x9.5 Polished 5 on 5 -18 mm 4.50 3113-09 2100 lbs. 25 lbs. $197
2129-8983 17x9.5 Polished 5 on 5 -6 mm 5.00 3113-09 2100 lbs. 25 lbs. $197
2129-8984 17x9.5 Polished 5 on 5 +6 mm 5.50 3113-09 2100 lbs. 25 lbs. $197
2129-8985 17x9.5 Polished 5 on 5 +19 mm 6.00 3113-09 2100 lbs. 25 lbs. $197
2129-8990 17x9.5 Polished 5 on 135 -18 mm 4.50 3113-09 2100 lbs. 25 lbs. $197
2129-8991 17x9.5 Polished 5 on 135 -6 mm 5.00 3113-09 2100 lbs. 25 lbs. $197
2129-8992 17x9.5 Polished 5 on 135 +6 mm 5.50 3113-09 2100 lbs. 25 lbs. $197
2129-8993 17x9.5 Polished 5 on 135 +19 mm 6.00 3113-09 2100 lbs. 25 lbs. $197
2129-9826 18x8 Polished 5 on 4.5 0 mm 4.50 3126-06 2100 lbs. 24 lbs. $242
2129-9827 18x8 Polished 5 on 4.5 +14 mm 5.00 3126-06 2100 lbs. 24 lbs. $242
2129-9828 18x8 Polished 5 on 4.5 +27 mm 5.50 3126-06 2100 lbs. 24 lbs. $242
2129-9878 18x8 Polished 5 on 4.75 0 mm 4.50 3126-06 2100 lbs. 24 lbs. $242
2129-9879 18x8 Polished 5 on 4.75 +14 mm 5.00 3126-06 2100 lbs. 24 lbs. $242
2129-9880 18x8 Polished 5 on 4.75 +27 mm 5.50 3126-06 2100 lbs. 24 lbs. $242
2129-9882 18x8 Polished 5 on 5 0 mm 4.50 3126-06 2100 lbs. 24 lbs. $242
2129-9883 18x8 Polished 5 on 5 +14 mm 5.00 3126-06 2100 lbs. 24 lbs. $242
2129-9884 18x8 Polished 5 on 5 +27 mm 5.50 3126-06 2100 lbs. 24 lbs. $242
2129-9890 18x8 Polished 5 on 135 0 mm 4.50 3126-06 2100 lbs. 24 lbs. $242
2129-9891 18x8 Polished 5 on 135 +14 mm 5.00 3126-06 2100 lbs. 24 lbs. $242
2129-9892 18x8 Polished 5 on 135 +27 mm 5.50 3126-06 2100 lbs. 24 lbs. $242
2129-9926 18x9.5 Polished 5 on 4.5 -18 mm 4.50 3126-06 2100 lbs. 25 lbs. $248
2129-9927 18x9.5 Polished 5 on 4.5 -6 mm 5.00 3126-06 2100 lbs. 25 lbs. $248
2129-9928 18x9.5 Polished 5 on 4.5 +6 mm 5.50 3126-06 2100 lbs. 25 lbs. $248
2129-9978 18x9.5 Polished 5 on 4.75 -18 mm 4.50 3126-06 2100 lbs. 25 lbs. $248
2129-9979 18x9.5 Polished 5 on 4.75 -6 mm 5.00 3126-06 2100 lbs. 25 lbs. $248
2129-9980 18x9.5 Polished 5 on 4.75 +6 mm 5.50 3126-06 2100 lbs. 25 lbs. $248
2129-9982 18x9.5 Polished 5 on 5 -18 mm 4.50 3126-06 2100 lbs. 25 lbs. $248
2129-9983 18x9.5 Polished 5 on 5 -6 mm 5.00 3126-06 2100 lbs. 25 lbs. $248
2129-9984 18x9.5 Polished 5 on 5 +6 mm 5.50 3126-06 2100 lbs. 25 lbs. $248
2129-9990 18x9.5 Polished 5 on 135 -18 mm 4.50 3126-06 2100 lbs. 25 lbs. $248
2129-9991 18x9.5 Polished 5 on 135 -6 mm 5.00 3126-06 2100 lbs. 25 lbs. $248
2129-2826 20x8 Polished 5 on 4.5 0 mm 4.50 3126-06 2100 lbs. 27 lbs. $255
2129-2827 20x8 Polished 5 on 4.5 +14 mm 5.00 3126-06 2100 lbs. 27 lbs. $255
2129-2828 20x8 Polished 5 on 4.5 +27 mm 5.50 3126-06 2100 lbs. 27 lbs. $255
2129-2878 20x8 Polished 5 on 4.75 0 mm 4.50 3126-06 2100 lbs. 27 lbs. $255
2129-2879 20x8 Polished 5 on 4.75 +14 mm 5.00 3126-06 2100 lbs. 27 lbs. $255
2129-2880 20x8 Polished 5 on 4.75 +27 mm 5.50 3126-06 2100 lbs. 27 lbs. $255
2129-2882 20x8 Polished 5 on 5 0 mm 4.50 3126-06 2100 lbs. 27 lbs. $255
2129-2883 20x8 Polished 5 on 5 +14 mm 5.00 3126-06 2100 lbs. 27 lbs. $255
2129-2884 20x8 Polished 5 on 5 +27 mm 5.50 3126-06 2100 lbs. 27 lbs. $255
2129-2892 20x8 Polished 5 on 135 +27 mm 5.50 3126-06 2100 lbs. 27 lbs. $158
2129-2890 20x9.5 Polished 5 on 135 0 mm 4.50 3126-06 2100 lbs. 28 lbs. $268
2129-2891 20x9.5 Polished 5 on 135 +14 mm 5.00 3126-06 2100 lbs. 28 lbs. $268

 

Prices subject to change without notice.

Last updated Sunday, 3 August 2003