Series 206

Polished

LUG STYLE: ACORN

Made in: USA

 


PART # SIZE FINISH PATTERN OFFSET BSM CAP LOAD WGT PRICE
2069-5005 15x10 Polished 4 on 4.25/4.5 -43 mm 3.75 3105-09 1580 lbs. 21 lbs. $163
2069-5006 15x10 Polished 5 on 4.5/4.75 -43 mm 3.75 3105-09 1580 lbs. 21 lbs. $163
2069-5055 15x10 Polished 5 on 5/5.5 -43 mm 3.75 3105-09 1580 lbs. 21 lbs. $163
2069-5066 15x10 Polished 6 on 5.5 -43 mm 3.75 3105-09 1580 lbs. 21 lbs. $163
2069-5707 15x7 Polished 4 on 4.25/4.5 0 mm 4.00 3105-09 1580 lbs. 19 lbs. $145
2069-5708 15x7 Polished 5 on 4.5/4.75 0 mm 4.00 3105-09 1580 lbs. 19 lbs. $145
2069-5751 15x7 Polished 5 on 5/5.5 0 mm 4.00 3105-09 1580 lbs. 19 lbs. $145
2069-5764 15x7 Polished 6 on 45 0 mm 4.00 3105-09 1580 lbs. 19 lbs. $145
2069-5767 15x7 Polished 6 on 5.5 0 mm 4.00 3105-09 1580 lbs. 19 lbs. $145
2069-5805 15x8 Polished 4 on 4.25/4.5 -18 mm 3.75 3105-09 1580 lbs. 20 lbs. $150
2069-5806 15x8 Polished 5 on 4.5/4.75 -18 mm 3.75 3105-09 1580 lbs. 20 lbs. $150
2069-5855 15x8 Polished 5 on 5/5.5 -18 mm 3.75 3105-09 1580 lbs. 20 lbs. $150
2069-5864 15x8 Polished 6 on 4.5 -18 mm 3.75 3105-09 1580 lbs. 20 lbs. $150
2069-5866 15x8 Polished 6 on 5.5 -18 mm 3.75 3105-09 1580 lbs. 20 lbs. $150

 

Prices subject to change without notice.

Last updated Sunday, 3 August 2003