Series 201

Polished

LUG STYLE: ACORN

Made in: USA

 


PART # SIZE FINISH PATTERN OFFSET BSM CAP LOAD WGT PRICE
2019-5005 15x10 Polished 4 on 4.25/4.5 mm 3.75 1580 lbs. 21 lbs. $163
2019-5006 15x10 Polished 5 on 4.5/4.75 mm 3.75 1580 lbs. 21 lbs. $163
2019-5055 15x10 Polished 5 on 5/5.5 mm 3.75 1580 lbs. 21 lbs. $163
2019-5066 15x10 Polished 6 on 5.5 mm 3.75 1580 lbs. 21 lbs. $163
2019-5707 15x7 Polished 4 on 4.25/4.5 mm 4.00 1580 lbs. 19 lbs. $145
2019-5708 15x7 Polished 5 on 4.5/4.75 mm 4.00 1580 lbs. 19 lbs. $145
2019-5751 15x7 Polished 5 on 5/5.5 mm 4.00 1580 lbs. 19 lbs. $145
2019-5764 15x7 Polished 6 on 4.5 mm 3.75 1580 lbs. 19 lbs. $145
2019-5767 15x7 Polished 6 on 5.5 mm 4.00 1580 lbs. 19 lbs. $145
2019-5805 15x8 Polished 4 on 4.25/4.5 mm 3.75 1580 lbs. 20 lbs. $150
2019-5806 15x8 Polished 5 on 4.5/4.75 mm 3.75 1580 lbs. 20 lbs. $150
2019-5855 15x8 Polished 5 on 5/5.5 mm 3.75 1580 lbs. 20 lbs. $150
2019-5864 15x8 Polished 6 on 4.5 mm 3.75 1580 lbs. 20 lbs. $150
2019-5866 15x8 Polished 6 on 5.5 mm 3.75 1580 lbs. 20 lbs. $150

 

Prices subject to change without notice.

Last updated Sunday, 3 August 2003