![]() |
|
![]() |
167 Silver, Chrome, Polished |
|
|
|
| PART # | SIZE | FINISH | PATTERN | OFFSET | BSM | CAP | LOAD | WEIGHT | PRICE |
| 1673-9850 | 18x8 | Silver | 5 on 5 | +14 mm | 5 | 3133-06 | 2100 lbs. | 26 lbs. | $146 |
| 1673-9857 | 18x8 | Silver | 5 on 5.5 | +14 mm | 5 | N/I | 2100 lbs. | 26 lbs. | $146 |
| 1673-9859 | 18x8 | Silver | 5 on 135 | +14 mm | 5 | 3128-06 | 2100 lbs. | 26 lbs. | $146 |
| 1676-9850 | 18x8 | Chrome | 5 on 5 | +14 mm | 5 | 3133-06 | 2100 lbs. | 26 lbs. | $293 |
| 1676-9857 | 18x8 | Chrome | 5 on 5.5 | +14 mm | 5 | N/I | 2100 lbs. | 26 lbs. | $293 |
| 1676-9859 | 18x8 | Chrome | 5 on 135 | +14 mm | 5 | 3128-06 | 2100 lbs. | 26 lbs. | $293 |
| 1679-9850 | 18x8 | Polished | 5 on 5 | +14 mm | 5 | 3133-06 | 2100 lbs. | 26 lbs. | $165 |
| 1679-9857 | 18x8 | Polished | 5 on 5.5 | +14 mm | 5 | N/I | 2100 lbs. | 26 lbs. | $165 |
| 1679-9859 | 18x8 | Polished | 5 on 135 | +14 mm | 5 | 3128-06 | 2100 lbs. | 26 lbs. | $165 |
| 1673-9950 | 18x9 | Silver | 5 on 5 | 0 mm | 5 | 3133-06 | 2100 lbs. | 28 lbs. | $153 |
| 1673-9957 | 18x9 | Silver | 5 on 5.5 | 0 mm | 5 | N/I | 2100 lbs. | 28 lbs. | $153 |
| 1673-9959 | 18x9 | Silver | 5 on 135 | 0 mm | 5 | 3128-06 | 2100 lbs. | 28 lbs. | $153 |
| 1676-9950 | 18x9 | Chrome | 5 on 5 | 0 mm | 5 | 3133-06 | 2100 lbs. | 28 lbs. | $315 |
| 1676-9957 | 18x9 | Chrome | 5 on 5.5 | 0 mm | 5 | N/I | 2100 lbs. | 28 lbs. | $315 |
| 1676-9959 | 18x9 | Chrome | 5 on 135 | 0 mm | 5 | 3128-06 | 2100 lbs. | 28 lbs. | $315 |
| 1679-9950 | 18x9 | Polished | 5 on 5 | 0 mm | 5 | 3133-06 | 2100 lbs. | 28 lbs. | $178 |
| 1679-9957 | 18x9 | Polished | 5 on 5.5 | 0 mm | 5 | N/I | 2100 lbs. | 28 lbs. | $178 |
| 1679-9959 | 18x9 | Polished | 5 on 135 | 0 mm | 5 | 3128-06 | 2100 lbs. | 28 lbs. | $178 |
Last updated Wednesday, 13 November 2002