Series 146

CHROME, Polished

LUG STYLE: ACORN

Made in: USA

 


PART # SIZE FINISH PATTERN OFFSET BSM CAP LOAD WEIGHT PRICE
1469-5012 15x10 Polished 5 on 4.5 -43 mm 3.75 3170-06 2100 lbs. lbs. $168.99
1469-5034 15x10 Polished 5 on 4.75 -43 mm 3.75 3170-06 2100 lbs. lbs. $168.99
1469-5050 15x10 Polished 5 on 5 -43 mm 3.75 3171-06 2100 lbs. lbs. $168.99
1469-5057 15x10 Polished 5 on 5.5 -43 mm 3.75 N/I 2100 lbs. lbs. $168.99
1469-5064 15x10 Polished 6 on 4.5 -43 mm 3.75 3171-06 2100 lbs. lbs. $168.99
1469-5066 15x10 Polished 6 on 5.5 -43 mm 3.75 N/I 2100 lbs. lbs. $168.99
1469-5712 15x7 Polished 5 on 4.5 +2 mm 4.00 3170-06 2100 lbs. lbs. $139.97
1469-5750 15x7 Polished 5 on 5 +2 mm 4.00 3171-06 2100 lbs. lbs. $139.97
1469-5757 15x7 Polished 5 on 5 1/2 +2 mm 4.00 N/I 2100 lbs. lbs. $139.97
1469-5764 15x7 Polished 6 on 4 1/2 +2 mm 4.00 3170-06 2100 lbs. lbs. $139.97
1469-5766 15x7 Polished 6 on 5 1/2 +2 mm 4.00 N/I 2100 lbs. lbs. $139.97
1469-5812 15x8 Polished 5 on 4.5 +27 mm 5.50 3170-06 2100 lbs. lbs. $163.83
1469-5834 15x8 Polished 5 on 4.75 +27 mm 5.50 3170-06 2100 lbs. lbs. $163.83
1469-5857 15x8 Polished 5 on 5.5 +27 mm 5.50 N/I 2100 lbs. lbs. $163.83
1469-5864 15x8 Polished 6 on 4.5 +27 mm 5.50 3170-06 2100 lbs. lbs. $163.83
1469-5866 15x8 Polished 6 on 5.5 +27 mm 5.50 N/I 2100 lbs. lbs. $163.83
1466-7812 16x8 Chrome 5 on 4.5 +2 mm 4.50 3170-06 2100 lbs. lbs. $225.75
1466-7850 16x8 Chrome 5 on 5 +2 mm 4.50 3171-06 2100 lbs. lbs. $225.75
1466-7857 16x8 Chrome 5 on 5.5 +2 mm 4.50 N/I 2100 lbs. lbs. $225.75
1466-7859 16x8 Chrome 5 on 135mm +2 mm 4.50 3169-06 2100 lbs. lbs. $225.75
1466-7864 16x8 Chrome 6 on 4.5 +2 mm 4.50 3170-06 2100 lbs. lbs. $225.75
1466-7865 16x8 Chrome 6 on 5.5HCR +2 mm 4.50 3139-06 2100 lbs. lbs. $225.75
1466-7866 16x8 Chrome 6 on 5.5 +2 mm 4.50 N/I 2100 lbs. lbs. $225.75
1469-7812 16x8 Polished 5 on 4.5 +2 mm 4.50 3170-06 2100 lbs. lbs. $183.18
1469-7834 16x8 Polished 5 on 4.75 +2 mm 4.50 3170-06 2100 lbs. lbs. $183.18
1469-7850 16x8 Polished 5 on 5 +2 mm 4.50 3171-06 2100 lbs. lbs. $183.18
1469-7857 16x8 Polished 5 on 5.5 +2 mm 4.50 N/I 2100 lbs. lbs. $183.18
1469-7859 16x8 Polished 5 on 135 +2 mm 4.50 3169-06 2100 lbs. lbs. $183.18
1469-7864 16x8 Polished 6 on 4.5 +2 mm 4.50 3170-06 2100 lbs. lbs. $183.18
1469-7865 16x8 Polished 6 on 5.5HCR +2 mm 4.50 3139-06 2100 lbs. lbs. $183.18
1469-7866 16x8 Polished 6 on 5.5 +2 mm 4.50 N/I 2100 lbs. lbs. $183.18

 

Prices subject to change without notice.

Last updatedWednesday, 30 July 2003