Series 117

Polished

LUG STYLE: ACORN

Made in: USA

 


PART # SIZE FINISH PATTERN OFFSET BSM CAP LOAD WEIGHT PRICE
1179-5012 15x10 Polished 5 on 4.5 -46 mm 3.75 3170-06 1900 lbs. lbs. $150.93
1179-5034 15x10 Polished 5 on 4.75 -46 mm 3.75 3170-06 1900 lbs. lbs. $150.93
1179-5050 15x10 Polished 5 on 5 -46 mm 3.75 3171-06 1900 lbs. lbs. $150.93
1179-5057 15x10 Polished 5 on 5.5 -46 mm 3.75 N/I 1900 lbs. lbs. $150.93
1179-5064 15x10 Polished 6 on 4.5 -46 mm 3.75 3170-06 1900 lbs. lbs. $150.93
1179-5066 15x10 Polished 6 on 5.5 -46 mm 3.75 N/I 1900 lbs. lbs. $150.93
1179-5712 15x7 Polished 5 on 4.5 0 mm 4.00 3170-06 2100 lbs. lbs. $138.68
1179-5734 15x7 Polished 5 on 4.75 0 mm 4.00 3170-06 2100 lbs. lbs. $138.68
1179-5750 15x7 Polished 5 on 5 0 mm 4.00 3171-06 2100 lbs. lbs. $138.68
1179-5757 15x7 Polished 5 on 5.5 0 mm 4.00 N/I 2100 lbs. lbs. $138.68
1179-5764 15x7 Polished 6 on 4.5 0 mm 4.00 3170-06 2100 lbs. lbs. $138.68
1179-5766 15x7 Polished 6 on 5.5 0 mm 4.00 N/I 2100 lbs. lbs. $138.68
1179-5812 15x8 Polished 5 on 4.5 -18 mm 3.75 3170-06 1900 lbs. lbs. $139.97
1179-5834 15x8 Polished 5 on 4.75 -18 mm 3.75 3170-06 1900 lbs. lbs. $139.97
1179-5850 15x8 Polished 5 on 5 -18 mm 3.75 3171-06 1900 lbs. lbs. $139.97
1179-5857 15x8 Polished 5 on 5.5 -18 mm 3.75 N/I 1900 lbs. lbs. $139.97
1179-5864 15x8 Polished 6 on 4.5 -18 mm 3.75 3170-06 1900 lbs. lbs. $139.97
1179-5866 15x8 Polished 6 on 5.5 -18 mm 3.75 N/I 1900 lbs. lbs. $139.97

 

Prices subject to change without notice.

Last updatedWednesday, 30 July 2003